Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NCAC West | Pitcher of record | Attend | Time | ||||
| Feb 23, 2008 | at | Guilford-1 | 0-3 | L | 0-5-2 | / | 3-4-0 | 7 | 0-1-0 | 0-0-0 | Niezer (L 0-1) | 80 | 1:20 | ||
| Feb 23, 2008 | at | Guilford-2 | 7-11 | L | 7-10-2 | / | 11-15-4 | 7 | 0-2-0 | 0-0-0 | VanDuyn (L 0-1) | 90 | 2:10 | ||
| Feb 24, 2008 | at | Guilford | 5-8 | L | 5-8-2 | / | 8-10-5 | 9 | 0-3-0 | 0-0-0 | NicSchrader (L 0-1) | 50 | 2:44 | ||
| Mar 02, 2008 | at | Univ. of Dallas-1 | 1-2 | L | 1-3-1 | / | 2-4-0 | 7 | 0-4-0 | 0-0-0 | Niezer (L 0-2) | - | 1:50 | ||
| Mar 02, 2008 | at | Univ. of Dallas-2 | W | 7-1 | 7-13-1 | / | 1-5-1 | 7 | 1-4-0 | 0-0-0 | Korfhagen (W 1-0) | - | 2:25 | ||
| 3/4/08 | at | Schreiner University | W | 13-5 | 13-18-2 | / | 5-9-2 | 9 | 2-4-0 | 0-0-0 | VanDuyn (W 1-0) | 100 | 3:00 | ||
| Mar 05, 2008 | at | Texas Lutheran | W | 8-4 | 8-12-1 | / | 4-11-3 | 9 | 3-4-0 | 0-0-0 | Leckrone (W 2-0) | 150 | 3:07 | ||
| Mar 08, 2008 | vs | Rhodes | 1-5 | L | 1-4-2 | / | 5-6-2 | 9 | 3-5-0 | 0-0-0 | Niezer (L 0-3) | 25 | 2:22 | ||
| Mar 08, 2008 | at | Millsaps College | 1-3 | L | 1-8-0 | / | 3-3-0 | 9 | 3-6-0 | 0-0-0 | Korfhagen (L 1-1) | 118 | 2:13 | ||
| 3/15/08 | RBT. MORRIS-SPRNGFLD-1 | W | 3-2 | 3-6-2 | / | 2-6-2 | (8) | 4-6-0 | 0-0-0 | McCarley (W 1-0) | 74 | 2:20 | |||
| 3/15/08 | RBT. MORRIS-SPRNGFLD-2 | W | 4-2 | 4-2-2 | / | 2-6-1 | 7 | 5-6-0 | 0-0-0 | Weeks (W 1-0) | 113 | 1:43 | |||
| Mar 16, 2008 | RBT. MORRIS-SPRNGFLD-1 | W | 2-1 | 2-5-2 | / | 1-2-2 | 9 | 6-6-0 | 0-0-0 | Leckrone (W 2-0) | 47 | 2:09 | |||
| Mar 16, 2008 | RBT. MORRIS-SPRNGFLD-2 | W | 5-1 | 5-8-0 | / | 1-5-2 | 7 | 7-6-0 | 0-0-0 | VanDuyn (W 2-1) | 60 | 1:40 | |||
| * | 3/22/08 | at | Ohio Wesleyan-1 | W | 5-1 | 5-7-0 | / | 1-5-0 | 7 | 8-6-0 | 1-0-0 | Korfhagen (W 2-1) | 50 | 1:34 | |
| * | Mar 22, 2008 | at | Ohio Wesleyan-2 | W | 3-2 | 3-4-0 | / | 2-5-0 | 7 | 9-6-0 | 2-0-0 | Weeks (W 2-0) | 50 | 1:36 | |
| * | 3/23/08 | at | Ohio Wesleyan-1 | W | 9-6 | 9-11-1 | / | 6-6-2 | 7 | 10-6-0 | 3-0-0 | Niezer (W 1-3) | 100 | 2:02 | |
| * | 3/23/08 | at | Ohio Wesleyan-2 | 5-11 | L | 5-8-1 | / | 11-11-0 | 7 | 10-7-0 | 3-1-0 | VanDuyn (L 2-2) | 100 | 2:08 | |
| 3/26/08 | at | Ill. Wesleyan | 0-8 | L | 0-3-2 | / | 8-8-2 | 9 | 10-8-0 | 3-1-0 | Leckrone (L 2-2) | 137 | 2:15 | ||
| 3/29/08 | CASE WESTERN-1 | W | 3-2 | 3-7-1 | / | 2-5-2 | (9) | 11-8-0 | 3-1-0 | Leckrone (W 3-1) | 38 | 2:22 | |||
| 3/29/08 | CASE WESTERN-2 | 1-3 | L | 1-5-0 | / | 3-6-1 | 7 | 11-9-0 | 3-1-0 | Weeks (L 2-1) | 38 | 1:45 | |||
| 3/30/08 | CASE WESTERN-1 | W | 8-6 | 8-14-1 | / | 6-3-3 | 7 | 12-9-0 | 3-1-0 | McCarley (W 2-0) | 36 | 2:10 | |||
| 3/30/08 | CASE WESTERN-2 | W | 6-5 | 6-13-0 | / | 5-8-1 | 7 | 13-9-0 | 3-1-0 | Leckrone (W 4-1) | 47 | 1:52 | |||
| 4/2/08 | at | Anderson | 1-3 | L | 1-4-2 | / | 3-7-2 | 9 | 13-10-0 | 3-1-0 | McCarley (L 2-1) | 50 | 2:13 | ||
| * | 4/5/08 | DENISON-1 | W | 6-5 | 6-10-0 | / | 5-8-3 | (10) | 14-10-0 | 4-1-0 | Leckrone (W 5-1) | 74 | 2:35 | ||
| * | Apr 05, 2008 | DENISON-2 | 1-3 | L | 1-1-2 | / | 3-9-0 | 7 | 14-11-0 | 4-2-0 | Weeks (L 2-2) | 112 | 2:12 | ||
| * | 4/6/08 | DENISON-1 | 0-4 | L | 0-7-1 | / | 4-4-0 | 7 | 14-12-0 | 4-3-0 | Niezer (L 1-4) | 81 | 1:47 | ||
| * | 4/6/08 | DENISON-2 | W | 2-1 | 2-8-3 | / | 1-8-1 | 7 | 15-12-0 | 5-3-0 | VanDuyn (W 3-2) | 83 | 1:28 | ||
| * | 4/14/08 | at | Earlham-1 | 1-3 | L | 1-8-0 | / | 3-4-1 | 7 | 15-13-0 | 5-4-0 | Korfhagen (L 2-2) | 51 | 1:45 | |
| * | 4/14/08 | at | Earlham-2 | W | 3-2 | 3-8-2 | / | 2-6-1 | 7 | 16-13-0 | 6-4-0 | Weeks (W 3-2) | 51 | 1:56 | |
| Apr 17, 2008 | vs | North Central Coll. | 3-12 | L | 3-7-5 | / | 12-12-2 | 9 | 16-14-0 | 6-4-0 | McCarley (L 2-2) | 74 | 2:33 | ||
| * | 4/19/08 | WITTENBERG-1 | W | 3-1 | 3-9-0 | / | 1-4-1 | 7 | 17-14-0 | 7-4-0 | Korfhagen (W 3-2) | 89 | 1:26 | ||
| * | Apr 19, 2008 | WITTENBERG-2 | 0-5 | L | 0-3-1 | / | 5-6-1 | 7 | 17-15-0 | 7-5-0 | Weeks (L 3-3) | 84 | 1:54 | ||
| * | 4/20/08 | WITTENBERG-1 | 1-13 | L | 1-6-1 | / | 13-12-1 | 7 | 17-16-0 | 7-6-0 | Niezer (L 1-5) | 61 | 1:39 | ||
| * | 4/20/08 | WITTENBERG-2 | 3-11 | L | 3-8-2 | / | 11-15-0 | 7 | 17-17-0 | 7-7-0 | VanDuyn (L 3-3) | 64 | 1:54 | ||
| 4/22/08 | vs | #23 DePauw-1 | 3-11 | L | 3-4-3 | / | 11-13-2 | 7 | 17-18-0 | 7-7-0 | Weeks (L 3-4) | 146 | 1:59 | ||
| Apr 22, 2008 | vs | #23 DePauw-2 | 2-6 | L | 2-6-3 | / | 6-9-3 | 7 | 17-19-0 | 7-7-0 | Korfhagen (L 3-3) | 146 | 1:48 | ||
| 4/25/08 | at | Tri-State | W | 9-3 | 9-15-1 | / | 3-4-3 | 9 | 18-19-0 | 7-7-0 | Niezer (W 2-5) | 43 | 204 | ||
| * | 4/27/08 | at | Earlham-1 | W | 3-2 | 3-8-2 | / | 2-7-3 | 7 | 19-19-0 | 8-7-0 | McCarley (W 3-2) | 159 | 2:15 | |
| * | 4/27/08 | at | Earlham-2 | W | 12-7 | 12-16-1 | / | 7-12-5 | 7 | 20-19-0 | 9-7-0 | VanDuyn (W 4-3) | 159 | 2:10 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 23, 2008 | at | Guilford | 22 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 18 | 7 | 2 | .227 | |
| Feb 23, 2008 | at | Guilford | 32 | 7 | 10 | 6 | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 2 | .278 | |
| Feb 24, 2008 | at | Guilford | 36 | 5 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | 24 | 15 | 2 | .256 | |
| Mar 02, 2008 | at | Univ. of Dallas | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | 5 | 1 | .230 | |
| Mar 02, 2008 | at | Univ. of Dallas | 31 | 7 | 13 | 6 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 7 | 1 | .271 | |
| 3/4/08 | at | Schreiner University | 42 | 13 | 18 | 13 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 5 | 27 | 11 | 2 | .306 | |
| Mar 05, 2008 | at | Texas Lutheran | 38 | 8 | 12 | 8 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 27 | 11 | 1 | .308 | |
| Mar 08, 2008 | vs | Rhodes | 31 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 24 | 7 | 2 | .286 | |
| Mar 08, 2008 | at | Millsaps College | 34 | 1 | 8 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 10 | 0 | .280 | |
| 3/15/08 | RBT. MORRIS-SPRNGFLD | 27 | 3 | 6 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 24 | 14 | 2 | .275 | ||
| 3/15/08 | RBT. MORRIS-SPRNGFLD | 17 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 21 | 6 | 2 | .267 | ||
| Mar 16, 2008 | RBT. MORRIS-SPRNGFLD | 27 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 8 | 27 | 10 | 2 | .261 | ||
| Mar 16, 2008 | RBT. MORRIS-SPRNGFLD | 26 | 5 | 8 | 5 | 2 | 0 | 0 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 21 | 5 | 0 | .264 | ||
| * | 3/22/08 | at | Ohio Wesleyan | 25 | 5 | 7 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 10 | 0 | .265 |
| * | Mar 22, 2008 | at | Ohio Wesleyan | 25 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 0 | .259 |
| * | 3/23/08 | at | Ohio Wesleyan | 31 | 9 | 11 | 9 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 10 | 1 | .266 |
| * | 3/23/08 | at | Ohio Wesleyan | 25 | 5 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 18 | 6 | 1 | .268 |
| 3/26/08 | at | Ill. Wesleyan | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 24 | 8 | 2 | .258 | |
| 3/29/08 | CASE WESTERN | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 27 | 7 | 1 | .258 | ||
| 3/29/08 | CASE WESTERN | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | .254 | ||
| 3/30/08 | CASE WESTERN | 31 | 8 | 14 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | .264 | ||
| 3/30/08 | CASE WESTERN | 30 | 6 | 13 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 6 | 0 | .272 | ||
| 4/2/08 | at | Anderson | 29 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 24 | 9 | 2 | .266 | |
| * | 4/5/08 | DENISON | 36 | 6 | 10 | 6 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 30 | 11 | 0 | .267 | |
| * | Apr 05, 2008 | DENISON | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 21 | 9 | 2 | .261 | |
| * | 4/6/08 | DENISON | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | .261 | |
| * | 4/6/08 | DENISON | 24 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 6 | 3 | .263 | |
| * | 4/14/08 | at | Earlham | 30 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | .263 |
| * | 4/14/08 | at | Earlham | 25 | 3 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 21 | 10 | 2 | .265 |
| Apr 17, 2008 | vs | North Central Coll. | 33 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 27 | 12 | 5 | .263 | |
| * | 4/19/08 | WITTENBERG | 28 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 0 | .265 | |
| * | Apr 19, 2008 | WITTENBERG | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | .261 | |
| * | 4/20/08 | WITTENBERG | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | .260 | |
| * | 4/20/08 | WITTENBERG | 27 | 3 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 2 | .261 | |
| 4/22/08 | vs | DePauw | 26 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 3 | .258 | |
| Apr 22, 2008 | vs | DePauw | 30 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 3 | .256 | |
| 4/25/08 | at | Tri-State | 40 | 9 | 15 | 7 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 27 | 4 | 1 | .261 | |
| * | 4/27/08 | at | Earlham | 27 | 3 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 9 | 2 | .261 |
| * | 4/27/08 | at | Earlham | 38 | 12 | 16 | 11 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 12 | 1 | .267 |
| Totals | 1132 | 150 | 302 | 136 | 39 | 5 | 17 | 88 | 4 | 49 | 16 | 21 | 22 | 8 | 21 | 189 | 865 | 344 | 54 | .267 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 23, 2008 | at | Guilford | 6.0 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0-3 | 0 | 1 | 0 | 4.50 | |
| Feb 23, 2008 | at | Guilford | 6.0 | 15 | 11 | 7 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-11 | 0 | 2 | 0 | 7.50 | |
| Feb 24, 2008 | at | Guilford | 8.0 | 10 | 8 | 8 | 5 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5-8 | 0 | 3 | 0 | 8.10 | |
| Mar 02, 2008 | at | Univ. of Dallas | 6.1 | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1-2 | 0 | 4 | 0 | 6.15 | |
| Mar 02, 2008 | at | Univ. of Dallas | 7.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 1 | 4 | 0 | 5.13 | |
| 3/4/08 | at | Schreiner University | 9.0 | 9 | 5 | 5 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13-5 | 2 | 4 | 0 | 5.10 | |
| Mar 05, 2008 | at | Texas Lutheran | 9.0 | 11 | 4 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 8-4 | 3 | 4 | 0 | 4.91 | |
| Mar 08, 2008 | vs | Rhodes | 8.0 | 6 | 5 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1-5 | 3 | 5 | 0 | 4.85 | |
| Mar 08, 2008 | at | Millsaps College | 8.0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1-3 | 3 | 6 | 0 | 4.54 | |
| 3/15/08 | RBT. MORRIS-SPRNGFLD | 8.0 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-2 | 4 | 6 | 0 | 4.30 | ||
| 3/15/08 | RBT. MORRIS-SPRNGFLD | 7.0 | 6 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 5 | 6 | 1 | 4.04 | ||
| Mar 16, 2008 | RBT. MORRIS-SPRNGFLD | 9.0 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 6 | 6 | 1 | 3.65 | ||
| Mar 16, 2008 | RBT. MORRIS-SPRNGFLD | 7.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-1 | 7 | 6 | 1 | 3.48 | ||
| * | 3/22/08 | at | Ohio Wesleyan | 7.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5-1 | 8 | 6 | 1 | 3.33 |
| * | Mar 22, 2008 | at | Ohio Wesleyan | 7.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3-2 | 9 | 6 | 1 | 3.28 |
| * | 3/23/08 | at | Ohio Wesleyan | 7.0 | 6 | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9-6 | 10 | 6 | 2 | 3.47 |
| * | 3/23/08 | at | Ohio Wesleyan | 6.0 | 11 | 11 | 11 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5-11 | 10 | 7 | 2 | 4.09 |
| 3/26/08 | at | Ill. Wesleyan | 8.0 | 8 | 8 | 6 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-8 | 10 | 8 | 2 | 4.25 | |
| 3/29/08 | CASE WESTERN | 9.0 | 5 | 2 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3-2 | 11 | 8 | 2 | 3.98 | ||
| 3/29/08 | CASE WESTERN | 7.0 | 6 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1-3 | 11 | 9 | 2 | 3.98 | ||
| 3/30/08 | CASE WESTERN | 7.0 | 3 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8-6 | 12 | 9 | 2 | 4.14 | ||
| 3/30/08 | CASE WESTERN | 7.0 | 8 | 5 | 5 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-5 | 13 | 9 | 2 | 4.24 | ||
| 4/2/08 | at | Anderson | 8.0 | 7 | 3 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 13 | 10 | 2 | 4.15 | |
| * | 4/5/08 | DENISON | 10.0 | 8 | 5 | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-5 | 14 | 10 | 2 | 4.17 | |
| * | Apr 05, 2008 | DENISON | 7.0 | 9 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-3 | 14 | 11 | 2 | 4.11 | |
| * | 4/6/08 | DENISON | 7.0 | 4 | 4 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-4 | 14 | 12 | 2 | 4.05 | |
| * | 4/6/08 | DENISON | 7.0 | 8 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 15 | 12 | 3 | 3.96 | |
| * | 4/14/08 | at | Earlham | 6.0 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 15 | 13 | 3 | 3.97 |
| * | 4/14/08 | at | Earlham | 7.0 | 6 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 16 | 13 | 4 | 3.89 |
| Apr 17, 2008 | vs | North Central Coll. | 9.0 | 12 | 12 | 9 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3-12 | 16 | 14 | 4 | 4.09 | |
| * | 4/19/08 | WITTENBERG | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 17 | 14 | 4 | 4.01 | |
| * | Apr 19, 2008 | WITTENBERG | 7.0 | 6 | 5 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 17 | 15 | 4 | 4.00 | |
| * | 4/20/08 | WITTENBERG | 7.0 | 12 | 13 | 12 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1-13 | 17 | 16 | 4 | 4.33 | |
| * | 4/20/08 | WITTENBERG | 7.0 | 15 | 11 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-11 | 17 | 17 | 4 | 4.35 | |
| 4/22/08 | vs | DePauw | 7.0 | 13 | 11 | 8 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 3-11 | 17 | 18 | 4 | 4.51 | |
| Apr 22, 2008 | vs | DePauw | 6.0 | 9 | 6 | 6 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-6 | 17 | 19 | 4 | 4.61 | |
| 4/25/08 | at | Tri-State | 9.0 | 4 | 3 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-3 | 18 | 19 | 4 | 4.53 | |
| * | 4/27/08 | at | Earlham | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-2 | 19 | 19 | 5 | 4.48 |
| * | 4/27/08 | at | Earlham | 7.0 | 12 | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 12-7 | 20 | 19 | 5 | 4.59 |
| Totals | 288.1 | 283 | 184 | 147 | 126 | 238 | 50 | 1 | 14 | 22 | 2 | 55 | 30 | 0 | 150-184 | 20 | 19 | 5 | 4.59 |
* = NCAC West game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 23, 2008 | at | Guilford | 5-22 | 0-0 | 5-22 | 2-7 | 3-15 | 0-0 | 1-6 | 1-4 | 2-7 | 0-1 | 4 | |
| Feb 23, 2008 | at | Guilford | 10-32 | 0-0 | 10-32 | 6-14 | 4-18 | 0-0 | 4-11 | 4-10 | 2-7 | 1-4 | 7 | |
| Feb 24, 2008 | at | Guilford | 8-36 | 0-0 | 8-36 | 4-19 | 4-17 | 0-0 | 1-11 | 3-11 | 4-9 | 2-4 | 9 | |
| Mar 02, 2008 | at | Univ. of Dallas | 3-23 | 0-0 | 3-23 | 1-7 | 2-16 | 0-0 | 0-7 | 0-6 | 1-7 | 1-1 | 4 | |
| Mar 02, 2008 | at | Univ. of Dallas | 13-31 | 3-4 | 10-27 | 7-18 | 6-13 | 0-0 | 2-7 | 5-10 | 3-7 | 3-3 | 7 | |
| 3/4/08 | at | Schreiner University | 18-42 | 0-0 | 18-42 | 14-26 | 4-16 | 2-2 | 3-11 | 11-20 | 4-9 | 6-6 | 9 | |
| Mar 05, 2008 | at | Texas Lutheran | 12-38 | 1-3 | 11-35 | 6-19 | 6-19 | 1-5 | 6-16 | 5-11 | 3-9 | 3-3 | 12 | |
| Mar 08, 2008 | vs | Rhodes | 4-31 | 0-0 | 4-31 | 2-13 | 2-18 | 0-0 | 2-11 | 1-7 | 3-9 | 0-2 | 5 | |
| Mar 08, 2008 | at | Millsaps College | 8-34 | 5-19 | 3-15 | 3-15 | 5-19 | 0-0 | 5-13 | 0-8 | 3-9 | 1-2 | 9 | |
| 3/15/08 | Rbt. Morris-Sprngfld | 6-27 | 0-0 | 6-27 | 2-16 | 4-11 | 0-0 | 0-6 | 1-12 | 6-8 | 1-4 | 5 | ||
| 3/15/08 | Rbt. Morris-Sprngfld | 2-17 | 0-0 | 2-17 | 2-4 | 0-13 | 0-0 | 0-6 | 1-3 | 2-6 | 3-3 | 1 | ||
| Mar 16, 2008 | Rbt. Morris-Sprngfld | 5-27 | 1-3 | 4-24 | 2-16 | 3-11 | 0-1 | 2-10 | 2-16 | 5-9 | 0-1 | 10 | ||
| Mar 16, 2008 | Rbt. Morris-Sprngfld | 8-26 | 0-0 | 8-26 | 6-15 | 2-11 | 0-1 | 6-12 | 4-10 | 2-6 | 0-1 | 10 | ||
| * | 3/22/08 | at | Ohio Wesleyan | 7-25 | 0-0 | 7-25 | 3-7 | 4-18 | 0-0 | 0-6 | 2-4 | 3-7 | 2-2 | 2 |
| * | Mar 22, 2008 | at | Ohio Wesleyan | 4-25 | 0-0 | 4-25 | 2-6 | 2-19 | 0-0 | 2-9 | 1-1 | 1-7 | 0-0 | 1 |
| * | 3/23/08 | at | Ohio Wesleyan | 11-31 | 7-21 | 4-10 | 6-14 | 5-17 | 1-1 | 6-12 | 4-7 | 2-7 | 1-1 | 6 |
